|
Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
|
|
[Search Papers]
[Print this List]
|
| 231. | M. Gabeleh, IPM , Quaestiones Math. (to appear) [abstract] |
| |
| 232. | S. A. Seyed Fakhari (Joint with L. Katthan), IPM , Math. Nachr. (to appear) [abstract] |
| |
| 233. | R. Naghipour (Joint with D. Asadollahi), IPM , Archiv der Mathematik (to appear) [abstract] |
| |
| 234. | S. A. Seyed Fakhari and S. Yassemi (Joint with N. Altafi and N. Nemati), IPM , Math. Scand. (to appear) [abstract] |
| |
| 235. | M. Pourmahdian and N. Roshandel Tavana (Joint with S. M. A. Khatami), IPM , J. Logic Comput. (to appear) [abstract] |
| |
| 236. | M. Heidari (Joint with O. Mashinchian, et. al.), IPM , ACS Appl. Mater. Interfaces (to appear) [abstract] |
| |
| 237. | M. Fakhar (Joint with Q. Hasan Ansari and S. Eshraghinezhad), IPM , Taiwanese J. Math. (to appear) [abstract] |
| |
| 238. | M. Soleimani-damaneh (Joint with H. Mirzaee), IPM , Set-Valued Var. Anal (to appear) [abstract] |
| |
| 239. | M . Soleimani-damaneh (Joint with E. Kiyani), IPM , Pacific J. Optim. (to appear) [abstract] |
| |
| 240. | M. Jafari Khaledi 9Joint with F. Rivaz), IPM , Communications in Statistics - Simulation and Computation (to appear) [abstract] |
| |
back to top |
Pages :
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
|